Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 74981 | Gvstoned | 29 | 1,154 |
| 74982 | Flower 2003 | 29 | 1,154 |
| 74983 | Lizard Prox | 29 | 1,154 |
| 74984 | Tweaker Prox | 29 | 1,154 |
| 74985 | Themagius | 29 | 1,154 |
| 74986 | Mrneverdie | 29 | 1,154 |
| 74987 | Gnomechomsky | 29 | 1,154 |
| 74988 | Popular Prox | 29 | 1,154 |
| 74989 | Literally | 29 | 1,154 |
| 74990 | Purple Farts | 29 | 1,154 |
| 74991 | Kiltedpker | 29 | 1,154 |
| 74992 | 1111111 | 29 | 1,154 |
| 74993 | Power Thrust | 29 | 1,154 |
| 74994 | Ss Ynnos | 29 | 1,154 |
| 74995 | Axe Bank | 29 | 1,154 |
| 74996 | Herdlevaer | 29 | 1,154 |
| 74997 | Geej | 29 | 1,154 |
| 74998 | Wut Is Def | 29 | 1,154 |
| 74999 | Asadangkan | 29 | 1,154 |
| 75000 | R00nscape | 29 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD