Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 74781 | Scary Larry | 29 | 1,154 |
| 74782 | Thebank1 | 29 | 1,154 |
| 74783 | Thebank2 | 29 | 1,154 |
| 74784 | Thebank3 | 29 | 1,154 |
| 74785 | Thebank6 | 29 | 1,154 |
| 74786 | Thebank7 | 29 | 1,154 |
| 74787 | StakeMeFgt | 29 | 1,154 |
| 74788 | Bernie Voter | 29 | 1,154 |
| 74789 | Imba | 29 | 1,154 |
| 74790 | Chocolit | 29 | 1,154 |
| 74791 | Nosiridloc | 29 | 1,154 |
| 74792 | Siridsass | 29 | 1,154 |
| 74793 | Heeheee | 29 | 1,154 |
| 74794 | Warioman | 29 | 1,154 |
| 74795 | Soulfears 33 | 29 | 1,154 |
| 74796 | Iron Devon21 | 29 | 1,154 |
| 74797 | HILO | 29 | 1,154 |
| 74798 | Glock45 | 29 | 1,154 |
| 74799 | Fuckur33 | 29 | 1,154 |
| 74800 | Goth | 29 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD