Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 74681 | Youmaxbruh | 29 | 1,162 |
| 74682 | Oh The Irony | 29 | 1,162 |
| 74683 | Rip Rsc | 29 | 1,158 |
| 74684 | Brown P Hat | 29 | 1,158 |
| 74685 | Chooo | 29 | 1,156 |
| 74686 | Dm Kleio | 29 | 1,156 |
| 74687 | Dead Kristo | 29 | 1,156 |
| 74688 | Goku1 | 29 | 1,154 |
| 74689 | Sun | 29 | 1,154 |
| 74690 | Pure | 29 | 1,154 |
| 74691 | Angel | 29 | 1,154 |
| 74692 | Sour Milk | 29 | 1,154 |
| 74693 | Paul Gower | 29 | 1,154 |
| 74694 | Nipseyhussle | 29 | 1,154 |
| 74695 | Rand0m | 29 | 1,154 |
| 74696 | Demon176 | 29 | 1,154 |
| 74697 | Kegis | 29 | 1,154 |
| 74698 | Pots N Ammyz | 29 | 1,154 |
| 74699 | Im Playin Cs | 29 | 1,154 |
| 74700 | Robotiko | 29 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD