Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 74681 | Best Pker | 29 | 1,162 |
| 74682 | Youmaxbruh | 29 | 1,162 |
| 74683 | Oh The Irony | 29 | 1,162 |
| 74684 | Rip Rsc | 29 | 1,158 |
| 74685 | Brown P Hat | 29 | 1,158 |
| 74686 | Chooo | 29 | 1,156 |
| 74687 | Dm Kleio | 29 | 1,156 |
| 74688 | Dead Kristo | 29 | 1,156 |
| 74689 | Goku1 | 29 | 1,154 |
| 74690 | Sun | 29 | 1,154 |
| 74691 | Pure | 29 | 1,154 |
| 74692 | Angel | 29 | 1,154 |
| 74693 | Sour Milk | 29 | 1,154 |
| 74694 | Paul Gower | 29 | 1,154 |
| 74695 | Nipseyhussle | 29 | 1,154 |
| 74696 | Rand0m | 29 | 1,154 |
| 74697 | Demon176 | 29 | 1,154 |
| 74698 | Kegis | 29 | 1,154 |
| 74699 | Pots N Ammyz | 29 | 1,154 |
| 74700 | Im Playin Cs | 29 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD