Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 721 | UntouchableZ | 328 | 129 | 2.54 |
| 722 | Simbaa | 327 | 194 | 1.69 |
| 723 | My Arrows | 327 | 296 | 1.10 |
| 724 | Chrls Brown | 326 | 228 | 1.43 |
| 725 | F E A R | 326 | 130 | 2.51 |
| 726 | Flat5 | 326 | 269 | 1.21 |
| 727 | Mojo Boss | 326 | 218 | 1.50 |
| 728 | Caesar | 325 | 325 | 1.00 |
| 729 | Stevodagreat | 325 | 224 | 1.45 |
| 730 | Playa Killa | 325 | 99 | 3.28 |
| 731 | Eek | 325 | 46 | 7.07 |
| 732 | Edd | 325 | 500 | 0.65 |
| 733 | Helboy | 325 | 382 | 0.85 |
| 734 | Later Hater | 325 | 263 | 1.24 |
| 735 | Naksitrall | 325 | 326 | 1.00 |
| 736 | Leathered | 324 | 161 | 2.01 |
| 737 | End | 324 | 185 | 1.75 |
| 738 | T Y S O N | 324 | 161 | 2.01 |
| 739 | HMS Glory | 323 | 237 | 1.36 |
| 740 | Rgnrlothbrok | 322 | 137 | 2.35 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD