Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 72541 | Mookkala | 29 | 1,442 |
| 72542 | I Am Lanky | 29 | 1,442 |
| 72543 | QuBeQ | 29 | 1,442 |
| 72544 | TrappistKai | 29 | 1,442 |
| 72545 | Matonico | 29 | 1,442 |
| 72546 | Rockgodsex | 29 | 1,442 |
| 72547 | Gibbi4479 | 29 | 1,442 |
| 72548 | Gamelos | 29 | 1,442 |
| 72549 | Jellis | 29 | 1,442 |
| 72550 | Borntank | 29 | 1,442 |
| 72551 | Spoke | 29 | 1,442 |
| 72552 | TheBabouin | 29 | 1,442 |
| 72553 | Kiz707 | 29 | 1,442 |
| 72554 | Crandon | 29 | 1,442 |
| 72555 | Zalagarm | 29 | 1,442 |
| 72556 | Geargamer | 29 | 1,442 |
| 72557 | Pineapple | 29 | 1,442 |
| 72558 | Axis | 29 | 1,442 |
| 72559 | Luladar | 29 | 1,442 |
| 72560 | Mojko | 29 | 1,442 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD