Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 72121 | Ed Fairplay | 29 | 1,463 |
| 72122 | Abknight | 29 | 1,462 |
| 72123 | Humphreys | 29 | 1,462 |
| 72124 | OEDZILLA | 29 | 1,462 |
| 72125 | Myshriel | 29 | 1,462 |
| 72126 | HeelyRider | 29 | 1,462 |
| 72127 | Muggle | 29 | 1,462 |
| 72128 | Superstiton | 29 | 1,462 |
| 72129 | Erased | 29 | 1,462 |
| 72130 | Smegmadabs | 29 | 1,462 |
| 72131 | Odens Cold | 29 | 1,462 |
| 72132 | WannaBeMe | 29 | 1,462 |
| 72133 | Tyso | 29 | 1,462 |
| 72134 | Muskelimies | 29 | 1,462 |
| 72135 | Atome | 29 | 1,462 |
| 72136 | Sephy420 | 29 | 1,462 |
| 72137 | Runedrone | 29 | 1,462 |
| 72138 | Youtuberfun | 29 | 1,462 |
| 72139 | Sanyi182 | 29 | 1,462 |
| 72140 | Ant0n | 29 | 1,462 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD