Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 6901 | Zchevy | 554 | 3,501,641 |
| 6902 | Demovi | 554 | 3,316,724 |
| 6903 | Dar | 554 | 3,105,493 |
| 6904 | Cback | 554 | 2,721,135 |
| 6905 | NewbD | 554 | 1,528,498 |
| 6906 | Mogwais | 554 | 1,446,471 |
| 6907 | Lelouch | 553 | 53,311,406 |
| 6908 | Wiz Be | 553 | 40,896,870 |
| 6909 | K Y E | 553 | 36,718,560 |
| 6910 | Progressive | 553 | 22,759,197 |
| 6911 | D R E W | 553 | 8,908,181 |
| 6912 | The Accuser | 553 | 8,720,016 |
| 6913 | Suomen Mafia | 553 | 5,996,361 |
| 6914 | Kkala | 553 | 5,321,098 |
| 6915 | Icemountain | 553 | 5,285,183 |
| 6916 | Winner | 553 | 4,620,053 |
| 6917 | Svafnir | 553 | 4,198,650 |
| 6918 | Deadeye16 | 553 | 3,972,700 |
| 6919 | T A F | 553 | 2,015,828 |
| 6920 | Euras | 553 | 2,000,996 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD