Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 69081 | Schiesse | 30 | 1,154 |
| 69082 | Sergeant Sno | 30 | 1,154 |
| 69083 | Lt Sno | 30 | 1,154 |
| 69084 | Captain Sno | 30 | 1,154 |
| 69085 | 1st Sgt Sno | 30 | 1,154 |
| 69086 | Major Sno | 30 | 1,154 |
| 69087 | Colonel Sno | 30 | 1,154 |
| 69088 | General Sno | 30 | 1,154 |
| 69089 | Water Horse | 30 | 1,154 |
| 69090 | Vigot | 30 | 1,154 |
| 69091 | Vigur | 30 | 1,154 |
| 69092 | Vigorr | 30 | 1,154 |
| 69093 | Wigor | 30 | 1,154 |
| 69094 | Viger | 30 | 1,154 |
| 69095 | Worm Warrior | 30 | 1,154 |
| 69096 | Johnny Depp | 30 | 1,154 |
| 69097 | Amber Heard | 30 | 1,154 |
| 69098 | Fatlass | 30 | 1,154 |
| 69099 | Anti Goose | 30 | 1,154 |
| 69100 | Anton Lavey | 30 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD