Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 68501 | Psychic Prox | 30 | 1,154 |
| 68502 | Pimple Prox | 30 | 1,154 |
| 68503 | Annoyingprox | 30 | 1,154 |
| 68504 | Vigors Ghost | 30 | 1,154 |
| 68505 | Jeff Epstein | 30 | 1,154 |
| 68506 | Don Trump | 30 | 1,154 |
| 68507 | Od 53 | 30 | 1,154 |
| 68508 | Hect0r | 30 | 1,154 |
| 68509 | WDGAF Bank | 30 | 1,154 |
| 68510 | Sirus | 30 | 1,154 |
| 68511 | Chinesus | 30 | 1,154 |
| 68512 | HulkBuster | 30 | 1,154 |
| 68513 | Baby Yoda | 30 | 1,154 |
| 68514 | N0tn0m | 30 | 1,154 |
| 68515 | Admin Matt | 30 | 1,154 |
| 68516 | 110 | 30 | 1,154 |
| 68517 | R L M | 30 | 1,154 |
| 68518 | Mist 33 | 30 | 1,154 |
| 68519 | Shitter Prox | 30 | 1,154 |
| 68520 | LayzBonez | 30 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD