Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 68441 | Bitchboyprox | 30 | 1,154 |
| 68442 | Pregnantprox | 30 | 1,154 |
| 68443 | Sleepy Prox | 30 | 1,154 |
| 68444 | Fartin Prox | 30 | 1,154 |
| 68445 | Silent Bob | 30 | 1,154 |
| 68446 | Jay And | 30 | 1,154 |
| 68447 | Troll Prox | 30 | 1,154 |
| 68448 | Muted Prox | 30 | 1,154 |
| 68449 | Woke Prox | 30 | 1,154 |
| 68450 | Cucked Prox | 30 | 1,154 |
| 68451 | Nipple Prox | 30 | 1,154 |
| 68452 | Neocon Prox | 30 | 1,154 |
| 68453 | Wiccan Prox | 30 | 1,154 |
| 68454 | The Turkey | 30 | 1,154 |
| 68455 | Racist Prox | 30 | 1,154 |
| 68456 | Robot Prox | 30 | 1,154 |
| 68457 | The Chicken | 30 | 1,154 |
| 68458 | Bosnia | 30 | 1,154 |
| 68459 | Rapper Prox | 30 | 1,154 |
| 68460 | Girl Prox | 30 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD