Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 68361 | Uncle Prox | 30 | 1,154 |
| 68362 | Muhammed Lol | 30 | 1,154 |
| 68363 | Kill Feed | 30 | 1,154 |
| 68364 | Louis Ck | 30 | 1,154 |
| 68365 | Harvey Weins | 30 | 1,154 |
| 68366 | Silly Goose | 30 | 1,154 |
| 68367 | Jay Leno | 30 | 1,154 |
| 68368 | Jimmy Kimmel | 30 | 1,154 |
| 68369 | Letterman | 30 | 1,154 |
| 68370 | Jimmy Fallon | 30 | 1,154 |
| 68371 | Conan Obrien | 30 | 1,154 |
| 68372 | B0xster | 30 | 1,154 |
| 68373 | Shinra | 30 | 1,154 |
| 68374 | Mizi | 30 | 1,154 |
| 68375 | Shit Loaf | 30 | 1,154 |
| 68376 | Rah Osiris | 30 | 1,154 |
| 68377 | Rune Ore Plz | 30 | 1,154 |
| 68378 | Kevin Spacey | 30 | 1,154 |
| 68379 | Nice Prox | 30 | 1,154 |
| 68380 | Rune 0re Plz | 30 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD