Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 67701 | Scuderia | 30 | 1,370 |
| 67702 | T0mmy | 30 | 1,370 |
| 67703 | Rose Gold | 30 | 1,370 |
| 67704 | RileyPlaysRS | 30 | 1,370 |
| 67705 | Convikt96 | 30 | 1,370 |
| 67706 | Nevero | 30 | 1,370 |
| 67707 | Hotspotted | 30 | 1,370 |
| 67708 | Eye Of S | 30 | 1,370 |
| 67709 | Skitty | 30 | 1,369 |
| 67710 | Dpatz Jr | 30 | 1,367 |
| 67711 | Remembar | 30 | 1,367 |
| 67712 | Smeglord 88 | 30 | 1,366 |
| 67713 | Dry Rub | 30 | 1,366 |
| 67714 | Viq1 | 30 | 1,365 |
| 67715 | Bowls | 30 | 1,365 |
| 67716 | Bank Of Z | 30 | 1,365 |
| 67717 | Aotearoaz 3 | 30 | 1,364 |
| 67718 | Kirk Cameron | 30 | 1,364 |
| 67719 | Wing Key | 30 | 1,364 |
| 67720 | J3ff | 30 | 1,363 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD