Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 65981 | Maqroon | 30 | 1,650 |
| 65982 | RAQ | 30 | 1,650 |
| 65983 | Hbodz | 30 | 1,650 |
| 65984 | Helicaster | 30 | 1,650 |
| 65985 | Why A Sirid | 30 | 1,650 |
| 65986 | Tonikaa | 30 | 1,650 |
| 65987 | Charliecubed | 30 | 1,650 |
| 65988 | ObeyKennyXI | 30 | 1,650 |
| 65989 | Rageasrager | 30 | 1,650 |
| 65990 | DiGiLuN | 30 | 1,650 |
| 65991 | Nyucams | 30 | 1,650 |
| 65992 | FerinusKom | 30 | 1,650 |
| 65993 | LionsHeir | 30 | 1,650 |
| 65994 | NexusNL | 30 | 1,650 |
| 65995 | King Hunger | 30 | 1,650 |
| 65996 | Rocketmop | 30 | 1,650 |
| 65997 | Kies Voor Mi | 30 | 1,650 |
| 65998 | Zebeyber | 30 | 1,650 |
| 65999 | Fred020 | 30 | 1,650 |
| 66000 | Swagmanplays | 30 | 1,650 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD