Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 64901 | Use A Rubber | 1 | 0 |
| 64902 | Adaer | 1 | 0 |
| 64903 | BOSSFOXY3232 | 1 | 0 |
| 64904 | RMK81581 | 1 | 0 |
| 64905 | MasterRevus | 1 | 0 |
| 64906 | Schlong Long | 1 | 0 |
| 64907 | Fisherguy | 1 | 0 |
| 64908 | Liamg | 1 | 0 |
| 64909 | Xlen | 1 | 0 |
| 64910 | Danny Dorito | 1 | 0 |
| 64911 | Raw 10 | 1 | 0 |
| 64912 | Sparky6 | 1 | 0 |
| 64913 | Biomechanic | 1 | 0 |
| 64914 | Thegingman | 1 | 0 |
| 64915 | Anikir | 1 | 0 |
| 64916 | Dyanrilliams | 1 | 0 |
| 64917 | Silverune | 1 | 0 |
| 64918 | SLeet | 1 | 0 |
| 64919 | Dont Be Gay | 1 | 0 |
| 64920 | Miikan Stake | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD