Ranking for Defense
| Rank | Username | Level | Experience |
|---|---|---|---|
| 6421 | Poop Fart | 63 | 369,098 |
| 6422 | Trismegistus | 63 | 369,086 |
| 6423 | Benjones2514 | 63 | 369,037 |
| 6424 | Ston3rguy420 | 63 | 369,020 |
| 6425 | Karhu4 | 63 | 369,006 |
| 6426 | Danksadness | 63 | 368,958 |
| 6427 | Pinnen | 63 | 368,955 |
| 6428 | Cl3an M3 | 63 | 368,951 |
| 6429 | Pixis | 63 | 368,933 |
| 6430 | Phaggot | 63 | 368,860 |
| 6431 | KernMageTank | 63 | 368,827 |
| 6432 | Iron Noob | 63 | 368,819 |
| 6433 | Crazyliam | 63 | 368,750 |
| 6434 | Izjew118 | 63 | 368,729 |
| 6435 | Mlaarn Stake | 63 | 368,641 |
| 6436 | Chris Webby | 63 | 368,618 |
| 6437 | Gods Chaos | 62 | 368,557 |
| 6438 | Redsteal2020 | 62 | 368,125 |
| 6439 | Lill Punk05 | 62 | 367,854 |
| 6440 | Mikulas | 62 | 367,320 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD