Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 6301 | Dan 12003 | 59 | 273,348 |
| 6302 | Liru | 59 | 273,330 |
| 6303 | WornIron | 59 | 273,026 |
| 6304 | Diger300 | 59 | 272,996 |
| 6305 | Lazlow | 59 | 272,949 |
| 6306 | SneakyPriest | 59 | 272,808 |
| 6307 | Likeandsub | 59 | 272,773 |
| 6308 | Poepen | 59 | 272,736 |
| 6309 | Dead Cow | 59 | 272,600 |
| 6310 | Reficul | 59 | 272,124 |
| 6311 | I Redrum I | 59 | 272,106 |
| 6312 | Deralowe | 59 | 272,019 |
| 6313 | Wompel | 59 | 271,890 |
| 6314 | Supersonic | 59 | 271,800 |
| 6315 | Blide X | 59 | 271,498 |
| 6316 | Demma | 59 | 271,436 |
| 6317 | Dispart | 59 | 271,284 |
| 6318 | Donaldduck | 59 | 270,928 |
| 6319 | Sir Side | 59 | 270,792 |
| 6320 | Drickzarh | 59 | 270,719 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD