Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 62801 | Nlogax | 1 | 0 |
| 62802 | Smashroller | 1 | 0 |
| 62803 | Radu16simi | 1 | 0 |
| 62804 | Kalisgreat | 1 | 0 |
| 62805 | Savagez | 1 | 0 |
| 62806 | Brazil | 1 | 0 |
| 62807 | Entierf | 1 | 0 |
| 62808 | Zigglez | 1 | 0 |
| 62809 | Joshmac65 | 1 | 0 |
| 62810 | Riyo Akagane | 1 | 0 |
| 62811 | Pillumonster | 1 | 0 |
| 62812 | Ball On U | 1 | 0 |
| 62813 | Sebastian93s | 1 | 0 |
| 62814 | Lukislt | 1 | 0 |
| 62815 | Tarsgames | 1 | 0 |
| 62816 | Bear2 | 1 | 0 |
| 62817 | Aden | 1 | 0 |
| 62818 | Mug1994 | 1 | 0 |
| 62819 | Mxm01 | 1 | 0 |
| 62820 | Ghostofluke | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD