Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 61621 | Entrana UIM | 1 | 0 |
| 61622 | Chimp | 1 | 0 |
| 61623 | Helsangel01 | 1 | 0 |
| 61624 | Hurtas | 1 | 0 |
| 61625 | JackBauer | 1 | 0 |
| 61626 | Winterblu | 1 | 0 |
| 61627 | L 3 M 0 N Z | 1 | 0 |
| 61628 | Rawrzors | 1 | 0 |
| 61629 | Gungalou | 1 | 0 |
| 61630 | Therun | 1 | 0 |
| 61631 | Sizor4 | 1 | 0 |
| 61632 | Death Match | 1 | 0 |
| 61633 | Bonneau7 | 1 | 0 |
| 61634 | Shards | 1 | 0 |
| 61635 | Chesei | 1 | 0 |
| 61636 | Zaguy | 1 | 0 |
| 61637 | Wats Up Egge | 1 | 0 |
| 61638 | SiIencio | 1 | 0 |
| 61639 | Oldman | 1 | 0 |
| 61640 | Thtbihh16 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD