Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 6101 | Yarii | 14 | 34 | 0.41 |
| 6102 | Bon | 14 | 28 | 0.50 |
| 6103 | Goat 89 | 14 | 3 | 4.67 |
| 6104 | Lvl 86 | 14 | 17 | 0.82 |
| 6105 | Magical Wood | 14 | 25 | 0.56 |
| 6106 | PureDax | 14 | 8 | 1.75 |
| 6107 | Item 9 | 14 | 15 | 0.93 |
| 6108 | Lilc2 | 14 | 90 | 0.16 |
| 6109 | No Flex Zone | 14 | 8 | 1.75 |
| 6110 | You Slaag | 14 | 14 | 1.00 |
| 6111 | Red Dead | 14 | 53 | 0.26 |
| 6112 | RS Hooligan | 14 | 65 | 0.22 |
| 6113 | Pacific Blue | 14 | 9 | 1.56 |
| 6114 | I Eat N00bs | 14 | 9 | 1.56 |
| 6115 | Tongi | 14 | 20 | 0.70 |
| 6116 | Kingpredator | 14 | 15 | 0.93 |
| 6117 | Kukks 100 | 14 | 22 | 0.64 |
| 6118 | Kukks 109 | 14 | 13 | 1.08 |
| 6119 | MK112 | 14 | 11 | 1.27 |
| 6120 | Ph3ar | 14 | 28 | 0.50 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD