Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 61041 | BoB Lee | 1 | 0 |
| 61042 | Ruizana | 1 | 0 |
| 61043 | Deadserv | 1 | 0 |
| 61044 | TheS3shMonge | 1 | 0 |
| 61045 | BookerT209 | 1 | 0 |
| 61046 | Aexperience | 1 | 0 |
| 61047 | Test1233 | 1 | 0 |
| 61048 | R2hownsu | 1 | 0 |
| 61049 | Hcs999 | 1 | 0 |
| 61050 | Jakeybee1994 | 1 | 0 |
| 61051 | Mayate Power | 1 | 0 |
| 61052 | Tragic Def | 1 | 0 |
| 61053 | Biggewi | 1 | 0 |
| 61054 | Mollyqt | 1 | 0 |
| 61055 | Demons Bank | 1 | 0 |
| 61056 | Brandino | 1 | 0 |
| 61057 | CockMouth | 1 | 0 |
| 61058 | Yournamehere | 1 | 0 |
| 61059 | Allstyle | 1 | 0 |
| 61060 | Erlas | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD