Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 6041 | Noob Danger | 61 | 308,826 |
| 6042 | B1gb0y1993 | 61 | 308,800 |
| 6043 | Rata | 61 | 308,710 |
| 6044 | Rakdos | 61 | 308,504 |
| 6045 | Norimel | 61 | 308,172 |
| 6046 | Kryption | 61 | 308,134 |
| 6047 | Russ Skiller | 61 | 308,094 |
| 6048 | K H C | 61 | 307,952 |
| 6049 | FarEast | 61 | 307,838 |
| 6050 | Teddy | 61 | 307,634 |
| 6051 | Rerukia | 61 | 307,230 |
| 6052 | Cosmoe99 | 61 | 307,206 |
| 6053 | Jayrock | 61 | 307,090 |
| 6054 | Punchout | 61 | 307,090 |
| 6055 | Deus Mortem | 61 | 307,087 |
| 6056 | Zikanderpkr | 61 | 306,414 |
| 6057 | Cowg1rl | 61 | 306,066 |
| 6058 | Juti | 61 | 306,000 |
| 6059 | BOSSHOG | 61 | 305,720 |
| 6060 | Meeks | 61 | 305,370 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD