Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 60401 | Slip | 1 | 0 |
| 60402 | Fiskegott | 1 | 0 |
| 60403 | Kuragarigin | 1 | 0 |
| 60404 | Krazpi | 1 | 0 |
| 60405 | Gedutis | 1 | 0 |
| 60406 | NoEk0 | 1 | 0 |
| 60407 | Peeneyes | 1 | 0 |
| 60408 | Do1us | 1 | 0 |
| 60409 | Dapperdark | 1 | 0 |
| 60410 | Peachy414 | 1 | 0 |
| 60411 | Rodionaav123 | 1 | 0 |
| 60412 | Vindin5 | 1 | 0 |
| 60413 | Lukeh3592 | 1 | 0 |
| 60414 | Kantoss | 1 | 0 |
| 60415 | Cass | 1 | 0 |
| 60416 | Z Man | 1 | 0 |
| 60417 | El Polako | 1 | 0 |
| 60418 | Super G A YJ | 1 | 0 |
| 60419 | Woah Haha | 1 | 0 |
| 60420 | 3 Plus 3 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD