Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 60381 | Giveon | 34 | 1,914 |
| 60382 | Unevenbulb | 34 | 1,914 |
| 60383 | Leozinhu | 34 | 1,914 |
| 60384 | Bobcat947 | 34 | 1,914 |
| 60385 | Nop | 34 | 1,912 |
| 60386 | Rogun | 34 | 1,910 |
| 60387 | Conquerold | 34 | 1,906 |
| 60388 | Jonfartman | 34 | 1,906 |
| 60389 | KimmurielO | 34 | 1,905 |
| 60390 | Ranged 10 | 34 | 1,904 |
| 60391 | Themaster42 | 34 | 1,903 |
| 60392 | SamuraiJack | 34 | 1,902 |
| 60393 | N I G H T | 34 | 1,898 |
| 60394 | Matthew1839 | 34 | 1,894 |
| 60395 | Olivia Wilde | 34 | 1,894 |
| 60396 | BQ | 34 | 1,894 |
| 60397 | Kusipimppi | 34 | 1,894 |
| 60398 | Alvenic | 34 | 1,894 |
| 60399 | The Riddler | 34 | 1,894 |
| 60400 | Kifresh | 34 | 1,894 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD