Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 5981 | Broberts3232 | 43 | 51,753 |
| 5982 | Holodomor88 | 43 | 51,722 |
| 5983 | Moneyteam | 43 | 51,698 |
| 5984 | Ad4m4nt | 43 | 51,693 |
| 5985 | Timos | 43 | 51,667 |
| 5986 | Slapanoob | 43 | 51,654 |
| 5987 | Grim Travels | 43 | 51,642 |
| 5988 | Diver Dan | 43 | 51,638 |
| 5989 | Kruc1al Kush | 43 | 51,558 |
| 5990 | Darelict | 43 | 51,543 |
| 5991 | 0erek | 43 | 51,425 |
| 5992 | Foul | 43 | 51,414 |
| 5993 | Nike SB | 43 | 51,411 |
| 5994 | Tiny Rick | 43 | 51,411 |
| 5995 | T F E A R T | 43 | 51,385 |
| 5996 | Dustln | 43 | 51,371 |
| 5997 | Stan Darsh | 43 | 51,336 |
| 5998 | Coffman1337 | 43 | 51,300 |
| 5999 | Sugafree | 43 | 51,296 |
| 6000 | The D Cver | 43 | 51,293 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD