Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 5801 | Pallepro | 15 | 11 | 1.36 |
| 5802 | Barriff | 15 | 49 | 0.31 |
| 5803 | KThxBye | 15 | 24 | 0.63 |
| 5804 | U R A WORM | 15 | 41 | 0.37 |
| 5805 | 5m0k3d Jr | 15 | 10 | 1.50 |
| 5806 | Gorgon | 15 | 14 | 1.07 |
| 5807 | Rektem | 15 | 34 | 0.44 |
| 5808 | F1nal G0d | 15 | 54 | 0.28 |
| 5809 | Terror2 | 15 | 51 | 0.29 |
| 5810 | Itamsplz | 15 | 8 | 1.88 |
| 5811 | Pd46 | 15 | 51 | 0.29 |
| 5812 | Repentel | 15 | 48 | 0.31 |
| 5813 | I R Deflect | 15 | 40 | 0.38 |
| 5814 | X Mc X | 15 | 114 | 0.13 |
| 5815 | Taisto3 | 15 | 73 | 0.21 |
| 5816 | Concrete | 15 | 46 | 0.33 |
| 5817 | The Enemy | 15 | 38 | 0.39 |
| 5818 | Peter Pan | 15 | 77 | 0.19 |
| 5819 | Maple Syrup | 15 | 102 | 0.15 |
| 5820 | Swood05 | 15 | 31 | 0.48 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD