Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 57301 | Pooter431 | 1 | 0 |
| 57302 | UnknownUser | 1 | 0 |
| 57303 | Habbo | 1 | 0 |
| 57304 | Uol | 1 | 0 |
| 57305 | Ip10 | 1 | 0 |
| 57306 | Upandown | 1 | 0 |
| 57307 | Spinaltrap | 1 | 0 |
| 57308 | Gose | 1 | 0 |
| 57309 | Algus | 1 | 0 |
| 57310 | WhenIsGame | 1 | 0 |
| 57311 | Mr Mammal | 1 | 0 |
| 57312 | B1id3 | 1 | 0 |
| 57313 | E Harris | 1 | 0 |
| 57314 | Fist Hatchet | 1 | 0 |
| 57315 | Helgagotha | 1 | 0 |
| 57316 | Hunter121098 | 1 | 0 |
| 57317 | Pop Wheely | 1 | 0 |
| 57318 | Menelik | 1 | 0 |
| 57319 | G I9 | 1 | 0 |
| 57320 | Gal Gadot | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD