Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 521 | Mistaken On3 | 424 | 332 | 1.28 |
| 522 | Milk5 | 424 | 44 | 9.64 |
| 523 | Eternal Rest | 423 | 535 | 0.79 |
| 524 | Kukki | 423 | 192 | 2.20 |
| 525 | EmporeR | 423 | 523 | 0.81 |
| 526 | Kuemper Jr | 422 | 425 | 0.99 |
| 527 | Power Within | 422 | 245 | 1.72 |
| 528 | Milk8 | 422 | 48 | 8.79 |
| 529 | T R D | 421 | 54 | 7.80 |
| 530 | Ssonic146 | 421 | 559 | 0.75 |
| 531 | S S G | 420 | 186 | 2.26 |
| 532 | Negren | 419 | 172 | 2.44 |
| 533 | Paysoldier69 | 419 | 46 | 9.11 |
| 534 | Iion Heart | 418 | 169 | 2.47 |
| 535 | Ge | 417 | 324 | 1.29 |
| 536 | Es H | 417 | 236 | 1.77 |
| 537 | Sandels | 417 | 216 | 1.93 |
| 538 | Big Logger | 416 | 47 | 8.85 |
| 539 | L E S S | 414 | 266 | 1.56 |
| 540 | Skippys | 414 | 146 | 2.84 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD