Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 521 | Eternal Rest | 423 | 535 | 0.79 |
| 522 | Kukki | 423 | 192 | 2.20 |
| 523 | Jet Li | 423 | 242 | 1.75 |
| 524 | Kuemper Jr | 422 | 425 | 0.99 |
| 525 | Milk8 | 422 | 48 | 8.79 |
| 526 | T R D | 421 | 54 | 7.80 |
| 527 | Ssonic146 | 421 | 559 | 0.75 |
| 528 | S S G | 420 | 186 | 2.26 |
| 529 | Power Within | 420 | 245 | 1.71 |
| 530 | EmporeR | 420 | 520 | 0.81 |
| 531 | Negren | 419 | 172 | 2.44 |
| 532 | Paysoldier69 | 419 | 46 | 9.11 |
| 533 | Iion Heart | 418 | 169 | 2.47 |
| 534 | Ge | 417 | 324 | 1.29 |
| 535 | Es H | 417 | 236 | 1.77 |
| 536 | Big Logger | 416 | 47 | 8.85 |
| 537 | Sandels | 416 | 216 | 1.93 |
| 538 | L E S S | 414 | 266 | 1.56 |
| 539 | Skippys | 414 | 146 | 2.84 |
| 540 | Obliteration | 414 | 502 | 0.82 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD