Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 5321 | Lvll 33 | 19 | 24 | 0.79 |
| 5322 | Luigi 67 | 19 | 7 | 2.71 |
| 5323 | Pruzkumnik | 19 | 30 | 0.63 |
| 5324 | Piratenaapje | 19 | 26 | 0.73 |
| 5325 | Claws 45 | 19 | 19 | 1.00 |
| 5326 | 30 | 19 | 5 | 3.80 |
| 5327 | R96 | 19 | 17 | 1.12 |
| 5328 | F54 | 19 | 6 | 3.17 |
| 5329 | Mapi 33 | 19 | 18 | 1.06 |
| 5330 | New Years | 19 | 34 | 0.56 |
| 5331 | M Huncho | 19 | 19 | 1.00 |
| 5332 | A L I S O N | 19 | 16 | 1.19 |
| 5333 | Steyo | 19 | 18 | 1.06 |
| 5334 | Black Rain | 19 | 8 | 2.38 |
| 5335 | I Solitary I | 19 | 42 | 0.45 |
| 5336 | Exchangee | 19 | 6 | 3.17 |
| 5337 | P4ysoldier38 | 19 | 28 | 0.68 |
| 5338 | L1l BONE | 19 | 149 | 0.13 |
| 5339 | Poliisi | 19 | 27 | 0.70 |
| 5340 | Sp1t | 19 | 20 | 0.95 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD