Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 5301 | R96 | 19 | 17 | 1.12 |
| 5302 | F54 | 19 | 6 | 3.17 |
| 5303 | Mapi 33 | 19 | 18 | 1.06 |
| 5304 | New Years | 19 | 34 | 0.56 |
| 5305 | M Huncho | 19 | 19 | 1.00 |
| 5306 | A L I S O N | 19 | 16 | 1.19 |
| 5307 | Steyo | 19 | 18 | 1.06 |
| 5308 | Black Rain | 19 | 8 | 2.38 |
| 5309 | I Solitary I | 19 | 42 | 0.45 |
| 5310 | Exchangee | 19 | 6 | 3.17 |
| 5311 | P4ysoldier38 | 19 | 28 | 0.68 |
| 5312 | L1l BONE | 19 | 149 | 0.13 |
| 5313 | Poliisi | 19 | 27 | 0.70 |
| 5314 | Sp1t | 19 | 20 | 0.95 |
| 5315 | Player 1 | 19 | 36 | 0.53 |
| 5316 | Gotty48 | 19 | 44 | 0.43 |
| 5317 | In Ur Dreams | 19 | 32 | 0.59 |
| 5318 | Knuppel | 19 | 29 | 0.66 |
| 5319 | Dizizit | 19 | 46 | 0.41 |
| 5320 | The Iceman | 19 | 11 | 1.73 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD