Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 50601 | Metanora | 1 | 0 |
| 50602 | Yallah Habib | 1 | 0 |
| 50603 | Ironmanmodee | 1 | 0 |
| 50604 | Fishlips | 1 | 0 |
| 50605 | Ct412 | 1 | 0 |
| 50606 | TeleU2Lumby | 1 | 0 |
| 50607 | Cyndercrys | 1 | 0 |
| 50608 | Extreme Fish | 1 | 0 |
| 50609 | Die Vermin | 1 | 0 |
| 50610 | Fact Check | 1 | 0 |
| 50611 | PingPong | 1 | 0 |
| 50612 | DMM Primal | 1 | 0 |
| 50613 | Dildosaur | 1 | 0 |
| 50614 | Kabkelany | 1 | 0 |
| 50615 | Rsveteran | 1 | 0 |
| 50616 | Ew | 1 | 0 |
| 50617 | St0nedridley | 1 | 0 |
| 50618 | Fiskern1 | 1 | 0 |
| 50619 | Airelia | 1 | 0 |
| 50620 | Dt0n | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD