Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 5041 | Antiadam | 684 | 11,449,388 |
| 5042 | Opa | 684 | 9,428,951 |
| 5043 | Stoned Shizz | 684 | 9,215,892 |
| 5044 | VonInsom | 684 | 8,477,075 |
| 5045 | ATL | 684 | 7,305,991 |
| 5046 | Slaved | 684 | 4,817,548 |
| 5047 | Bremo312 | 684 | 3,953,535 |
| 5048 | Rata | 684 | 3,371,655 |
| 5049 | Eikeiboom | 684 | 2,772,416 |
| 5050 | Slay Punk | 684 | 2,550,405 |
| 5051 | 9jasper9 | 684 | 1,488,321 |
| 5052 | Watermelon | 683 | 75,008,201 |
| 5053 | Skittle Main | 683 | 20,050,570 |
| 5054 | U S A | 683 | 19,292,524 |
| 5055 | VII X XV | 683 | 15,879,846 |
| 5056 | Spiritwaves | 683 | 15,435,136 |
| 5057 | Cootah420 | 683 | 4,405,991 |
| 5058 | Deadliftgod | 683 | 4,372,789 |
| 5059 | Snard | 683 | 4,033,774 |
| 5060 | Casper | 683 | 1,908,069 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD