Ranking for Defense
| Rank | Username | Level | Experience |
|---|---|---|---|
| 5021 | A R N O L D | 70 | 750,051 |
| 5022 | Ws500 | 70 | 749,967 |
| 5023 | Illlllll | 70 | 749,910 |
| 5024 | Let Me Be | 70 | 749,870 |
| 5025 | Corrupted | 70 | 749,858 |
| 5026 | Prtyhatmoney | 70 | 749,635 |
| 5027 | Heineken | 70 | 749,567 |
| 5028 | Kalidin | 70 | 749,448 |
| 5029 | Cuddie | 70 | 749,147 |
| 5030 | JonWayne2x | 70 | 748,898 |
| 5031 | Chrono68 | 70 | 748,738 |
| 5032 | Jay | 70 | 748,702 |
| 5033 | Micky Rulz | 70 | 748,688 |
| 5034 | Godd Is Good | 70 | 748,315 |
| 5035 | Litos | 70 | 748,225 |
| 5036 | Epistor | 70 | 747,906 |
| 5037 | Tuhava | 70 | 747,903 |
| 5038 | Unit | 70 | 747,837 |
| 5039 | Dune | 70 | 747,777 |
| 5040 | Man In Black | 70 | 747,777 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD