Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 5001 | Sky High | 21 | 69 | 0.30 |
| 5002 | Mayweatherrr | 21 | 19 | 1.11 |
| 5003 | Theelvl5mage | 21 | 19 | 1.11 |
| 5004 | S L A Y E R | 21 | 19 | 1.11 |
| 5005 | TwistedRaver | 21 | 29 | 0.72 |
| 5006 | Rune 666 | 21 | 66 | 0.32 |
| 5007 | S1nNa | 21 | 12 | 1.75 |
| 5008 | 2Pure4You | 21 | 40 | 0.53 |
| 5009 | Chapo | 21 | 13 | 1.62 |
| 5010 | Dragonknight | 21 | 39 | 0.54 |
| 5011 | Aegis | 21 | 10 | 2.10 |
| 5012 | Yhwach | 21 | 91 | 0.23 |
| 5013 | Bloodgathkil | 21 | 26 | 0.81 |
| 5014 | W I Z | 21 | 13 | 1.62 |
| 5015 | B L U E | 21 | 26 | 0.81 |
| 5016 | Second Off | 21 | 14 | 1.50 |
| 5017 | System32 | 21 | 53 | 0.40 |
| 5018 | Zellifrit | 21 | 56 | 0.38 |
| 5019 | Maitre Gims | 21 | 44 | 0.48 |
| 5020 | BigDickRick | 21 | 11 | 1.91 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD