Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 4961 | A N D R E | 22 | 31 | 0.71 |
| 4962 | Kenny 70 | 22 | 6 | 3.67 |
| 4963 | Recon Waits | 22 | 119 | 0.18 |
| 4964 | Helpers | 22 | 39 | 0.56 |
| 4965 | Curry Mann | 22 | 33 | 0.67 |
| 4966 | Goku | 22 | 96 | 0.23 |
| 4967 | Cheese Mage | 22 | 6 | 3.67 |
| 4968 | Chill Kill | 22 | 53 | 0.42 |
| 4969 | Goat 108 | 22 | 4 | 5.50 |
| 4970 | Goat 72 | 22 | 2 | 11.00 |
| 4971 | Codys Mage | 22 | 0 | 22.00 |
| 4972 | Luigi 90 | 22 | 23 | 0.96 |
| 4973 | Black Stoner | 22 | 6 | 3.67 |
| 4974 | Godkenny | 22 | 26 | 0.85 |
| 4975 | Crispy J | 22 | 174 | 0.13 |
| 4976 | B O N E S Y | 22 | 22 | 1.00 |
| 4977 | Susta250mg | 22 | 18 | 1.22 |
| 4978 | Y E E T | 22 | 44 | 0.50 |
| 4979 | Dutch Haze | 22 | 4 | 5.50 |
| 4980 | Od 55 | 22 | 19 | 1.16 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD