Ranking for Strength
| Rank | Username | Level | Experience |
|---|---|---|---|
| 4921 | 3006sprg | 89 | 4,912,657 |
| 4922 | Kat T | 89 | 4,911,957 |
| 4923 | Polojy | 89 | 4,911,580 |
| 4924 | Str8snapshot | 89 | 4,909,288 |
| 4925 | 23453 | 89 | 4,904,591 |
| 4926 | Treeslayin | 89 | 4,899,594 |
| 4927 | Cool P12 | 89 | 4,895,460 |
| 4928 | Y I K E S | 89 | 4,894,851 |
| 4929 | Hmm Norbert | 89 | 4,892,248 |
| 4930 | Mc Griddles | 89 | 4,892,018 |
| 4931 | Alphie | 89 | 4,890,806 |
| 4932 | Jort | 89 | 4,890,499 |
| 4933 | Astroglide | 89 | 4,889,861 |
| 4934 | Bradpittss | 89 | 4,889,489 |
| 4935 | Ashy1999 | 89 | 4,887,107 |
| 4936 | Jack Swagger | 89 | 4,880,504 |
| 4937 | Novalife | 89 | 4,876,056 |
| 4938 | Knack | 89 | 4,875,200 |
| 4939 | Aaron Jr | 89 | 4,873,330 |
| 4940 | Pete Perhana | 89 | 4,872,747 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD