Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 4901 | Maigel | 22 | 10 | 2.20 |
| 4902 | Merchantman | 22 | 107 | 0.21 |
| 4903 | Andrewllamas | 22 | 29 | 0.76 |
| 4904 | Boof | 22 | 23 | 0.96 |
| 4905 | Overcast | 22 | 7 | 3.14 |
| 4906 | N A R C O S | 22 | 27 | 0.81 |
| 4907 | Lvl6 | 22 | 71 | 0.31 |
| 4908 | Erase Ist | 22 | 15 | 1.47 |
| 4909 | Grassm0nk | 22 | 24 | 0.92 |
| 4910 | Krucial Thc | 22 | 18 | 1.22 |
| 4911 | Azuma | 22 | 52 | 0.42 |
| 4912 | Race Winner | 22 | 43 | 0.51 |
| 4913 | Winx | 22 | 27 | 0.81 |
| 4914 | Golden Sun | 22 | 28 | 0.79 |
| 4915 | Xxshadowxx | 22 | 186 | 0.12 |
| 4916 | Clito 65 | 22 | 13 | 1.69 |
| 4917 | D E Z Y | 22 | 24 | 0.92 |
| 4918 | I Pk People | 22 | 28 | 0.79 |
| 4919 | Morpheus001 | 22 | 337 | 0.07 |
| 4920 | JimiMarley | 22 | 25 | 0.88 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD