Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 4681 | Slayvus | 51 | 122,902 |
| 4682 | Mush Masta | 51 | 122,893 |
| 4683 | No Armour | 51 | 122,804 |
| 4684 | The Donald | 51 | 122,740 |
| 4685 | Dude34221 | 51 | 122,678 |
| 4686 | Sin7 | 51 | 122,391 |
| 4687 | Kuregu | 51 | 122,260 |
| 4688 | LHV | 51 | 122,170 |
| 4689 | Deadmangod | 51 | 121,908 |
| 4690 | Jawsh | 51 | 121,816 |
| 4691 | Seagul | 51 | 121,601 |
| 4692 | Supersonny | 51 | 121,355 |
| 4693 | Kieron05 | 51 | 121,264 |
| 4694 | B0rn2pk | 51 | 121,222 |
| 4695 | I Jordan I | 51 | 121,107 |
| 4696 | Cfour | 51 | 120,980 |
| 4697 | Flickme | 51 | 120,769 |
| 4698 | Lil Green | 51 | 120,754 |
| 4699 | Chadstorz | 51 | 120,678 |
| 4700 | Bamboy15 | 51 | 120,560 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD