Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 46381 | Carlos | 62 | 7,178 |
| 46382 | Wyvern | 62 | 7,172 |
| 46383 | Graveyboat | 62 | 7,168 |
| 46384 | AIex | 62 | 7,154 |
| 46385 | Jadaria | 62 | 7,128 |
| 46386 | Rraitis | 62 | 7,126 |
| 46387 | Hyperpoloyd | 62 | 7,104 |
| 46388 | Lunchdump | 62 | 7,101 |
| 46389 | OnyxAura | 62 | 7,076 |
| 46390 | Lawly | 62 | 7,074 |
| 46391 | Noxoc2424 | 62 | 7,062 |
| 46392 | Neonghost47 | 62 | 7,048 |
| 46393 | SuperNexa | 62 | 7,046 |
| 46394 | Uzeranubis | 62 | 7,036 |
| 46395 | Vwpassatgt | 62 | 7,030 |
| 46396 | Zcrum | 62 | 7,017 |
| 46397 | Badman | 62 | 7,016 |
| 46398 | Z3r0 | 62 | 7,003 |
| 46399 | District1 | 62 | 7,000 |
| 46400 | RFresh | 62 | 6,978 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD