Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 46101 | Phoenix Pray | 1 | 0 |
| 46102 | Buttmann | 1 | 0 |
| 46103 | Lexy Lexx | 1 | 0 |
| 46104 | Riimittelij | 1 | 0 |
| 46105 | Smelli | 1 | 0 |
| 46106 | JohnStamos | 1 | 0 |
| 46107 | Slinkyloo | 1 | 0 |
| 46108 | Excavator | 1 | 0 |
| 46109 | Brandodamand | 1 | 0 |
| 46110 | Steven Segal | 1 | 0 |
| 46111 | BetaCuck69 | 1 | 0 |
| 46112 | Taylorgang | 1 | 0 |
| 46113 | Windbinder | 1 | 0 |
| 46114 | Kingtut01 | 1 | 0 |
| 46115 | VooDooTank | 1 | 0 |
| 46116 | Servant | 1 | 0 |
| 46117 | Diehard420 | 1 | 0 |
| 46118 | Sm0k3y | 1 | 0 |
| 46119 | Stoner247 | 1 | 0 |
| 46120 | Nooblet | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD