Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 46101 | Israel1948 | 63 | 7,640 |
| 46102 | Lymphoria | 63 | 7,595 |
| 46103 | Ortide | 63 | 7,566 |
| 46104 | SyajinKazma | 63 | 7,562 |
| 46105 | Nikke | 63 | 7,520 |
| 46106 | I Am Sorry | 63 | 7,514 |
| 46107 | Kaiser Bro | 63 | 7,506 |
| 46108 | Anakronism | 63 | 7,505 |
| 46109 | Shadowaga | 63 | 7,503 |
| 46110 | Saiakoll | 63 | 7,502 |
| 46111 | Makita216 | 63 | 7,484 |
| 46112 | Kolgrim | 63 | 7,466 |
| 46113 | Mitchzje | 63 | 7,438 |
| 46114 | Noose King | 63 | 7,432 |
| 46115 | Arrav | 63 | 7,423 |
| 46116 | Lartu | 63 | 7,422 |
| 46117 | Rizzla | 63 | 7,410 |
| 46118 | Sir Mibe | 63 | 7,408 |
| 46119 | Mydude89 | 63 | 7,386 |
| 46120 | Dat New New | 63 | 7,368 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD