Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 44161 | Pakantot | 70 | 60,166 |
| 44162 | The Mountain | 70 | 59,714 |
| 44163 | Not Noosh | 70 | 58,818 |
| 44164 | Adzy | 70 | 58,477 |
| 44165 | BlackmagicX | 70 | 57,650 |
| 44166 | Abrakadabra | 70 | 57,602 |
| 44167 | Vulcers | 70 | 57,392 |
| 44168 | My Turn | 70 | 57,032 |
| 44169 | Eek A Bear | 70 | 56,866 |
| 44170 | Botescape | 70 | 56,820 |
| 44171 | Dobby | 70 | 55,991 |
| 44172 | Slimothy J | 70 | 53,994 |
| 44173 | Heltei | 70 | 53,954 |
| 44174 | Marc Bolan | 70 | 53,936 |
| 44175 | RusselWilson | 70 | 51,378 |
| 44176 | I Ronic | 70 | 50,126 |
| 44177 | Mario Party | 70 | 46,392 |
| 44178 | Unassed | 70 | 46,061 |
| 44179 | Santa Hatz | 70 | 44,794 |
| 44180 | Kill | 70 | 41,606 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD