Ranking for Ranged
| Rank | Username | Level | Experience | 
|---|---|---|---|
| 421 | R O C K Y 14 | 99 | 13,039,082 | 
| 422 | Itzpapalotl | 99 | 13,038,641 | 
| 423 | Buddhacide | 99 | 13,038,375 | 
| 424 | Puppenhof | 99 | 13,038,284 | 
| 425 | Jacob2093 | 99 | 13,037,901 | 
| 426 | Lucid Dream | 99 | 13,037,383 | 
| 427 | Kasanova | 99 | 13,037,220 | 
| 428 | Rat Trapper | 99 | 13,036,680 | 
| 429 | Archerking | 99 | 13,036,675 | 
| 430 | Darth Ren | 99 | 13,036,522 | 
| 431 | The Wiffler | 99 | 13,036,514 | 
| 432 | Ssw Bank | 99 | 13,036,248 | 
| 433 | Nooshed | 99 | 13,036,166 | 
| 434 | Mr Knight | 99 | 13,036,141 | 
| 435 | Mage T | 99 | 13,036,020 | 
| 436 | Varaconn | 99 | 13,036,012 | 
| 437 | Shred | 99 | 13,035,811 | 
| 438 | Ilovepoo | 99 | 13,035,790 | 
| 439 | Tuffers | 99 | 13,035,781 | 
| 440 | Kap N Range | 99 | 13,035,742 | 

 Overall
 Attack
 Defense
 Strength
 Hits
 Ranged
 Prayer
 Magic
 Cooking
 Woodcut
 Fletching
 Fishing
 Firemaking
 Crafting
 Smithing
 Mining
 Herblaw
 Agility
 Thieving
 Slayer
 Runecrafting
 Farming
 KD