Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 43941 | Kyon Mule | 71 | 13,702 |
| 43942 | Greenzy | 71 | 13,481 |
| 43943 | Bank Chest | 71 | 13,404 |
| 43944 | W1rsch | 71 | 12,896 |
| 43945 | Jackbnimble | 71 | 12,554 |
| 43946 | T R A N N Y | 71 | 12,515 |
| 43947 | Rock Fish | 71 | 12,422 |
| 43948 | Kasinova | 71 | 12,402 |
| 43949 | Crazed Plung | 71 | 12,390 |
| 43950 | Demon Sweat | 71 | 12,342 |
| 43951 | Lumby Xpress | 71 | 12,341 |
| 43952 | Masterbaits | 71 | 12,160 |
| 43953 | Giuia | 71 | 12,122 |
| 43954 | Nitefall | 71 | 11,751 |
| 43955 | Nice Shot | 71 | 11,650 |
| 43956 | Hgfdhgfd | 71 | 11,309 |
| 43957 | Knockedloose | 71 | 11,278 |
| 43958 | SourLemon41 | 71 | 11,220 |
| 43959 | Pingvien | 71 | 11,178 |
| 43960 | Friedies | 71 | 11,096 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD