Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 4341 | Odd Future | 69 | 680,160 |
| 4342 | Heat 93 | 69 | 680,022 |
| 4343 | S M D | 69 | 680,000 |
| 4344 | Tyth0n Mager | 69 | 679,752 |
| 4345 | Reclaim | 69 | 679,668 |
| 4346 | WMD | 69 | 679,476 |
| 4347 | MarcusAndRS | 69 | 679,470 |
| 4348 | Codys Mage | 69 | 678,986 |
| 4349 | Xers Mage | 69 | 678,902 |
| 4350 | D33b0 | 69 | 678,810 |
| 4351 | Frost Tower | 69 | 678,734 |
| 4352 | System | 69 | 678,408 |
| 4353 | Fresh Dinner | 69 | 678,394 |
| 4354 | Knack | 69 | 678,352 |
| 4355 | Spacewizard | 69 | 678,321 |
| 4356 | Good Timing | 69 | 678,308 |
| 4357 | Don Hybrid | 69 | 678,270 |
| 4358 | Chicka Boom | 69 | 677,952 |
| 4359 | Dimaluga | 69 | 677,886 |
| 4360 | Envy 96 | 69 | 677,836 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD