Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 401 | Taserface | 527 | 159 | 3.31 |
| 402 | Prsf | 526 | 313 | 1.68 |
| 403 | Iron Playah | 526 | 176 | 2.99 |
| 404 | Toots 777 | 525 | 734 | 0.72 |
| 405 | General2 | 523 | 451 | 1.16 |
| 406 | Falk | 520 | 28 | 18.57 |
| 407 | Unknown Pure | 518 | 303 | 1.71 |
| 408 | Addy Beast | 518 | 46 | 11.26 |
| 409 | Archer96 | 518 | 185 | 2.80 |
| 410 | The | 517 | 74 | 6.99 |
| 411 | Bloody Mary | 515 | 297 | 1.73 |
| 412 | Dinero | 515 | 298 | 1.73 |
| 413 | Rekteratops | 514 | 224 | 2.29 |
| 414 | Berry151 | 513 | 551 | 0.93 |
| 415 | Huhhuh Vejan | 513 | 286 | 1.79 |
| 416 | Scriptions | 511 | 256 | 2.00 |
| 417 | XxSkullsxX | 511 | 709 | 0.72 |
| 418 | Impr3za Jr | 510 | 603 | 0.85 |
| 419 | Mr Green | 510 | 190 | 2.68 |
| 420 | Sosa | 510 | 126 | 4.05 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD