Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 41161 | D42 | 1 | 0 |
| 41162 | Hmongjesus | 1 | 0 |
| 41163 | Masterbater | 1 | 0 |
| 41164 | Dorky Knight | 1 | 0 |
| 41165 | Alexnader | 1 | 0 |
| 41166 | Molten | 1 | 0 |
| 41167 | Travlock | 1 | 0 |
| 41168 | Kinky Prox | 1 | 0 |
| 41169 | Twayne | 1 | 0 |
| 41170 | Popdy | 1 | 0 |
| 41171 | LaurisMedis | 1 | 0 |
| 41172 | Galaxygames | 1 | 0 |
| 41173 | Knight 64 | 1 | 0 |
| 41174 | Huracan | 1 | 0 |
| 41175 | Zarvik | 1 | 0 |
| 41176 | TheStarNite | 1 | 0 |
| 41177 | Darkmusas | 1 | 0 |
| 41178 | Mr Osama | 1 | 0 |
| 41179 | SailorGnome | 1 | 0 |
| 41180 | GreenTurnip | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD