Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 4081 | Addymonk | 33 | 93 | 0.35 |
| 4082 | B N H | 33 | 10 | 3.30 |
| 4083 | Impetus | 33 | 17 | 1.94 |
| 4084 | Cactus Jack | 33 | 4 | 8.25 |
| 4085 | L I S S Y | 33 | 84 | 0.39 |
| 4086 | Hideyowife | 33 | 47 | 0.70 |
| 4087 | Vvx Pb Vvx | 33 | 24 | 1.38 |
| 4088 | Pure Poison | 33 | 49 | 0.67 |
| 4089 | Janine Tate | 33 | 28 | 1.18 |
| 4090 | Skeon 74 | 33 | 4 | 8.25 |
| 4091 | Defqon 1 | 33 | 15 | 2.20 |
| 4092 | 0dearur Dead | 33 | 37 | 0.89 |
| 4093 | Uncle Moist | 33 | 4 | 8.25 |
| 4094 | Scrotum Shop | 32 | 11 | 2.91 |
| 4095 | Loud Pack902 | 32 | 8 | 4.00 |
| 4096 | Inda Kitchen | 32 | 74 | 0.43 |
| 4097 | Noobproduct | 32 | 61 | 0.52 |
| 4098 | UBI | 32 | 94 | 0.34 |
| 4099 | Number One | 32 | 41 | 0.78 |
| 4100 | Liam Neeson | 32 | 26 | 1.23 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD