Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 39901 | Nicodemus | 1 | 0 |
| 39902 | W 1 Z A R D | 1 | 0 |
| 39903 | Slappie | 1 | 0 |
| 39904 | Pls Hit | 1 | 0 |
| 39905 | Nazareth | 1 | 0 |
| 39906 | Panda | 1 | 0 |
| 39907 | Hcpenguinrev | 1 | 0 |
| 39908 | Deathbyvirus | 1 | 0 |
| 39909 | InSTinctx | 1 | 0 |
| 39910 | Coolproxguy | 1 | 0 |
| 39911 | Samwilson94 | 1 | 0 |
| 39912 | Lemone | 1 | 0 |
| 39913 | Good Knight | 1 | 0 |
| 39914 | Noril | 1 | 0 |
| 39915 | Darthbunny | 1 | 0 |
| 39916 | Kahomega | 1 | 0 |
| 39917 | Dirkmcstride | 1 | 0 |
| 39918 | Come Up King | 1 | 0 |
| 39919 | Cocoaboa | 1 | 0 |
| 39920 | Holyassasin | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD