Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 3941 | Rektangle | 35 | 42 | 0.83 |
| 3942 | Rektom | 35 | 30 | 1.17 |
| 3943 | Come With I | 35 | 71 | 0.49 |
| 3944 | Ramstein | 35 | 79 | 0.44 |
| 3945 | ManWithAPlan | 35 | 89 | 0.39 |
| 3946 | ManWithA 33 | 35 | 59 | 0.59 |
| 3947 | I LMFAO I | 35 | 54 | 0.65 |
| 3948 | Noosh | 35 | 40 | 0.88 |
| 3949 | Ey K Fohty 7 | 35 | 40 | 0.88 |
| 3950 | Sir B | 35 | 125 | 0.28 |
| 3951 | Sp4de | 35 | 24 | 1.46 |
| 3952 | Bury U Alive | 35 | 17 | 2.06 |
| 3953 | Heatman Pk | 35 | 106 | 0.33 |
| 3954 | Plaisted | 35 | 89 | 0.39 |
| 3955 | Big Green | 35 | 29 | 1.21 |
| 3956 | A I2 I2 O W | 35 | 22 | 1.59 |
| 3957 | 0ld Po0 | 35 | 8 | 4.38 |
| 3958 | G H 0 S T | 35 | 83 | 0.42 |
| 3959 | R62 | 35 | 10 | 3.50 |
| 3960 | Addy Jammy | 35 | 55 | 0.64 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD