Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 3921 | Come With I | 35 | 71 | 0.49 |
| 3922 | Ramstein | 35 | 79 | 0.44 |
| 3923 | ManWithAPlan | 35 | 89 | 0.39 |
| 3924 | ManWithA 33 | 35 | 59 | 0.59 |
| 3925 | I LMFAO I | 35 | 54 | 0.65 |
| 3926 | Noosh | 35 | 40 | 0.88 |
| 3927 | Ey K Fohty 7 | 35 | 40 | 0.88 |
| 3928 | Sir B | 35 | 125 | 0.28 |
| 3929 | Sp4de | 35 | 24 | 1.46 |
| 3930 | Bury U Alive | 35 | 17 | 2.06 |
| 3931 | Heatman Pk | 35 | 106 | 0.33 |
| 3932 | Plaisted | 35 | 89 | 0.39 |
| 3933 | Big Green | 35 | 29 | 1.21 |
| 3934 | A I2 I2 O W | 35 | 22 | 1.59 |
| 3935 | 0ld Po0 | 35 | 8 | 4.38 |
| 3936 | G H 0 S T | 35 | 83 | 0.42 |
| 3937 | R62 | 35 | 10 | 3.50 |
| 3938 | Addy Jammy | 35 | 55 | 0.64 |
| 3939 | Stylin Banks | 35 | 37 | 0.95 |
| 3940 | R73 | 35 | 49 | 0.71 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD